Your Savings: Lone Star Bedding vs. Wood Shavings

Consideration Factors for Calculations
1. Bedding product
2. Stall size
3. Product package size
4. Product cost
5. Product average stall life
6. Initial application quantity
7. Additional quantity added during stall life
8. Individual animal stalled
Single Stall Cost Comparison
Lone Star Bedding | Wood Shavings | |
Cost Per Bag | $5.00 | $5.00 |
Initial Application | 10 | 5 |
Bags/Week to Add | 1 | 3 |
Weeks until Stall Strip | 8 | 8 |
Total Cost per 8 week cycle | $85.00 | $130.00 |
Weeks Stalled/Year | 52 | 52 |
Bags/Year | 111 | 169 |
Annual Cost | $552.50 | $845.00 |
That's a savings of $292.50 per year, 35%!
20-Stall Barn Cost Comparison
Lone Star Bedding | Wood Shavings | |
Cost Per Bag | $5.00 | $5.00 |
# of Stalls | 20 | 20 |
Initial Application | 10 | 5 |
Bags/Week to Add | 1 | 3 |
Weeks until Stall Strip | 8 | 8 |
Total Cost per 8 week cycle | $1,700.00 | $2,600.00 |
Weeks Stalled/Year | 52 | 52 |
Bags/Year | 2,210 | 3,380 |
Annual Cost | $11,050.00 | $16,900.00 |
That's a savings of $5,850 per year, 35%!